2 Bedrooms: $1205 to $1325
These apartments are currently available.
Click on an address for more information.
| Versailles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29605 Solana Way, # A04 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # A14 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # C04 | 720 | 1 | 1 | 300 OAC | $1070 |
| 29605 Solana Way, # H06 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # H14 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # L14 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # N06 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # O05 | 720 | 1 | 1 | 300 OAC | $1070 |
| 29605 Solana Way, # X11 | 720 | 1 | 1 | $300 | $1070 |
| Monaco - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29605 Solana Way, # D04 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # G04 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # I03 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # Q16 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # S02 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # S07 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # T08 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # V06 | 1035 | 2 | 2 | 400 OAC | $1205 - $1325 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Versailles - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 29605 Solana Way, # C12 | Dec 1, 2008 | 720 | $300 | $1070 | |
| 29605 Solana Way, # O03 | Dec 1, 2008 | 720 | $300 | $1070 | |
| Monaco - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 29605 Solana Way, # W01 | Dec 1, 2008 | 1035 | $400 | $1205 - $1325 | |


